Hosting provider SpaceCore has announced a revamp of its virtual server pricing. The company has fully refreshed its LowCPU and Hi-CPU plans in the Netherlands and Germany. The entry-level price has dropped, while the lineup itself has expanded.
Servers in the Netherlands (NL)
| Parameter | NL H10 | NL H20 | NL H30 |
|---|---|---|---|
| CPU | Intel | Intel | Intel |
| vCore | 1 | 3 | 6 |
| RAM | 2 GB | 4 GB | 8 GB |
| SSD | 25 GB | 40 GB | 60 GB |
| Price | €4.80 | €7.90 | €13.90 |
Servers in Germany (DE)
| Parameter | DE U10 | DE U20 | DE U30 |
|---|---|---|---|
| CPU | Ryzen 9 9950X (5.7 GHz) | Ryzen 9 9950X (5.7 GHz) | Ryzen 9 9950X (5.7 GHz) |
| vCore | 1 | 2 | 4 |
| RAM | 2 GB | 4 GB | 8 GB |
| NVMe | 45 GB | 75 GB | 100 GB |
| Price | €6.90 | €11.90 | €19.80 |
In every case, network speed is set at 1 Gbps — so no bottlenecks to worry about.
What’s New in Germany
The German lineup deserves a special mention: the CPU has been upgraded. Where SpaceCore previously used the Ryzen 9 7950X, it’s now the Ryzen 9 9950X. And here’s the kicker — the pricing hasn’t changed. More power, same bill.