
Hosting provider Timeweb Cloud has announced upcoming price changes for its Premium NVMe virtual server line. The new pricing will take effect on November 5, 2025, as the company cites rising costs of hardware and data center services.
Existing servers will stay on their current rates — the update applies only to new instances created after November 5. The new prices will also kick in when cloning or changing the configuration of a server.
New Prices in Russia
| Plan | Price before Nov 5 (no IPv4) | Price after Nov 5 (no IPv4) |
|---|---|---|
| Cloud-15 | ₽150 / $1.86 | ₽350 / $4.32 |
| Cloud-30 | ₽400 / $4.96 | ₽550 / $6.82 |
| Cloud-40 | ₽700 / $8.68 | ₽800 / $9.93 |
| Cloud-50 | ₽850 / $10.54 | ₽1000 / $12.34 |
| Cloud-80 | ₽1500 / $18.51 | ₽1800 / $22.21 |
| Cloud-100 | ₽2650 / $32.72 | ₽2900 / $35.80 |
| Cloud-160 | ₽4050 / $50.02 | ₽4300 / $53.11 |
Some price jumps look livelier than a CPU upgrade — the entry-level plan, for instance, more than doubles.
Netherlands: European-Style Price Surge
| Plan | Price before Nov 5 (no IPv4) | Price after Nov 5 (no IPv4) |
|---|---|---|
| Cloud-NL15 | ₽350 / $4.32 | ₽510 / $6.30 |
| Cloud-NL15-1000 | ₽800 / $9.87 | ₽1020 / $12.58 |
| Cloud-NL30 | ₽600 / $7.40 | ₽810 / $9.99 |
| Cloud-NL40 | ₽850 / $10.54 | ₽1140 / $14.13 |
| Cloud-NL50 | ₽1000 / $12.34 | ₽1500 / $18.51 |
| Cloud-NL80 | ₽1700 / $21.00 | ₽2760 / $34.06 |
| Cloud-NL100 | ₽2850 / $35.17 | ₽4320 / $53.33 |
| Cloud-NL160 | ₽4300 / $53.11 | ₽5520 / $68.22 |
In European data centers, the increase looks even steeper — an 8 GB RAM, 2 CPU setup will now cost close to $10.
Kazakhstan: Following the Neighbor’s Pattern
| Plan | Price before Nov 5 (no IPv4) | Price after Nov 5 (no IPv4) |
|---|---|---|
| Cloud-KZ15 | ₽350 / $4.32 | ₽510 / $6.30 |
| Cloud-KZ30 | ₽600 / $7.40 | ₽810 / $9.99 |
| Cloud-KZ40 | ₽850 / $10.54 | ₽1140 / $14.13 |
| Cloud-KZ50 | ₽1000 / $12.34 | ₽1500 / $18.51 |
| Cloud-KZ80 | ₽1700 / $21.00 | ₽2760 / $34.06 |
| Cloud-KZ100 | ₽2850 / $35.17 | ₽4320 / $53.33 |
| Cloud-KZ160 | ₽4300 / $53.11 | ₽5520 / $68.22 |
Kazakhstan’s new pricing mirrors the Netherlands — apparently the same hardware, just different taxes and exchange rates.
Bottom Line
Timeweb Cloud says the adjustment is driven by higher infrastructure and component costs. Existing users won’t feel the change — their servers keep running at the old rates.
So if anyone hoped to “lock in” the old pricing — the train’s almost leaving the station, but no need for panic: the changes apply only to new presets, while existing instances will keep running as usual.